Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 628 | 433 |
Protein (g) | 30.6 | 21.1 |
Fat Total (g) | 2.0 | 1.4 |
Saturated (g) | Less than 1 | Less than 1 |
Carbohydrate Total (g) | 2.0 | 1.4 |
Sugars (g) | 1.4 | 1.0 |
Sodium (mg) | 503 | 347 |
Serving per pack: 2
Serving per size: 145g (1 steak)
You might also like
Recipes using Tegel Free Range Lemon & Herb Chicken Steaks 2pc:
Similar Products: