

Ingredients:
Chicken (98%), Salt, Sugar, Mineral Salts (450, 451, 452), Thickeners (412, 415), Flavour
Allergens:
May be Present: Soy
Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1133 | 755 |
Protein (g) | 26.9 | 17.9 |
Fat Total (g) | 17.9 | 11.9 |
Saturated (g) | 5.6 | 3.7 |
Carbohydrate Total (g) | Less than 1 | Less than 1 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 707 | 471 |
Serving per pack: 3
Serving per size: 150 Grams(g)