Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 815 | 815 |
Protein (g) | 15.3 | 15.3 |
Fat Total (g) | 11.5 | 11.5 |
Saturated (g) | 3.8 | 3.8 |
Carbohydrate Total (g) | 7.6 | 7.6 |
Sugars (g) | 1.6 | 1.6 |
Sodium (mg) | 500 | 500 |
Servings per pack: 6-7
Serving size: 100g
You might also like
Recipes using Tegel Free Range Chargrilled Steaks 650g:
Similar Products: