Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 894 | 966 |
Protein (g) | 12.7 | 13.7 |
Fat Total (g) | 12.2 | 13.2 |
Saturated (g) | 2.0 | 2.2 |
Carbohydrate Total (g) | 13.3 | 14.4 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 361 | 390 |
Servings per pack: 7-8
Serving size: 92.5g
You might also like
Recipes using Tegel Free Range Crunchy Burgers 650g:
Similar Products: