Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 232 | 464 |
Protein (g) | 7.5 | 15.1 |
Fat Total (g) | 2.1 | 4.2 |
Saturated (g) | 0.7 | 1.4 |
Carbohydrate Total (g) | 1.5 | 3.0 |
Sugars (g) | Less than 1 | 1.2 |
Sodium (mg) | 573 | 1,146 |
Serving per pack: 4 Serving per pack: 7
Serving per size: 200g Serving per size: 350g
You might also like
Recipes using Tegel Free Range Manuka Smoked Chicken Rashers:
Similar Products: