Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 364 | 561 |
Protein (g) | 15.8 | 24.3 |
Fat Total (g) | 2.1 | 3.2 |
Saturated (g) | Less than 1 | 1.1 |
Carbohydrate Total (g) | 1.1 | 1.7 |
Sugars (g) | 1.0 | 1.5 |
Sodium (mg) | 291 | 448 |
Servings per pack: 4
Serving size: Approx 65 Grams(g)
You might also like
Recipes using Tegel Free Range Meal Maker Shredded Applewood 260G:
Similar Products: