per serving | per 100g | |
---|---|---|
Energy (Kj) | 1130 | 888 |
Protein (g) | 18.6 | 14.7 |
Fat Total (g) | 11.0 | 8.6 |
Saturated (g) | 4.2 | 3.3 |
Carbohydrate Total (g) | 22.6 | 17.8 |
Sugars (g) | 1.6 | 1.2 |
Sodium (mg) | 629 | 495 |
Serving per pack: 4
Serving per size: 127 grams
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1130 | 888 |
Protein (g) | 18.6 | 14.7 |
Fat Total (g) | 11.0 | 8.6 |
Saturated (g) | 4.2 | 3.3 |
Carbohydrate Total (g) | 22.6 | 17.8 |
Sugars (g) | 1.6 | 1.2 |
Sodium (mg) | 629 | 495 |
Serving per pack: 4
Serving per size: 127 grams