Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1406 | 937 |
Protein (g) | 19.1 | 13.0 |
Fat Total (g) | 21.1 | 14.1 |
Saturated (g) | 4.5 | 3.0 |
Carbohydrate Total (g) | 18.0 | 12.0 |
Sugars (g) | 7.7 | 5.1 |
Sodium (mg) | 1062 | 708 |
Serving per pack: 4-6
Serving per size: Approx 150 Grams(g)
You might also like
Recipes using Tegel Free Range Take Outs Nashville Style Portions 1kg:
Similar Products: