Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 894 | 596 |
Protein (g) | 24.0 | 16.0 |
Fat Total (g) | 12.8 | 8.5 |
Saturated (g) | 3.6 | 2.4 |
Carbohydrate Total (g) | Less than 1 | Less than 1 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 171 | 114 |
Serving per pack: 4-5
Serving per size: 150 Grams(g)
You might also like
Recipes using Tegel Frozen Chicken Nibbles 1.5kg:
Similar Products: