Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1013 | 675 |
Protein (g) | 21.9 | 14.6 |
Fat Total (g) | 16.9 | 11.3 |
Saturated (g) | 5.3 | 3.5 |
Carbohydrate Total (g) | Less than 1 | Less than 1 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 174 | 116 |
Serving per pack: 7-8
Serving per size: 150 Grams(g)
You might also like
Recipes using Tegel Frozen Chicken Thighs 2kg:
Similar Products: