Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 713 | 475 |
Protein (g) | 34.2 | 22.8 |
Fat Total (g) | 1.7 | 1.2 |
Saturated (g) | Less than 1 | Less than 1 |
Carbohydrate Total (g) | 3.9 | 2.6 |
Sugars (g) | 2.4 | 1.6 |
Sodium (mg) | 1011 |
674 |
Serving per pack: 2
Serving per size: Approx 150 Grams(g)
You might also like
Recipes using Tegel Roast Chicken Breast Strips 400g:
Similar Products: