Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1011 | 674 |
Protein (g) | 23.7 | 15.8 |
Fat Total (g) | 9.6 | 6.4 |
Saturated (g) | 1.5 | 1.0 |
Carbohydrate Total (g) | 13.5 | 9.0 |
Sugars (g) | Less than 1 | Less than 1 |
Sodium (mg) | 1094 |
729 |
Serving per pack: 3
Serving per size: Approx 150 Grams(g)
You might also like
Recipes using Tegel Free Range Take Outs Nashville Style Tenders 500g:
Similar Products: