Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 816 | 544 |
Protein (g) | 33.9 | 22.6 |
Fat Total (g) | 6.5 | 4.3 |
Saturated (g) | 2.1 | 1.4 |
Carbohydrate Total (g) | 0 | 0 |
Sugars (g) | 0 | 0 |
Sodium (mg) | 69 | 46 |
Serving per size: 150 Grams(g)
per serving | per 100g | |
---|---|---|
Energy (Kj) | 816 | 544 |
Protein (g) | 33.9 | 22.6 |
Fat Total (g) | 6.5 | 4.3 |
Saturated (g) | 2.1 | 1.4 |
Carbohydrate Total (g) | 0 | 0 |
Sugars (g) | 0 | 0 |
Sodium (mg) | 69 | 46 |
Serving per size: 150 Grams(g)