Nutritional Info:
per serving | per 100g | |
---|---|---|
Energy (Kj) | 1000 | 836 |
Protein (g) | 17.2 | 14.3 |
Fat Total (g) | 12.0 | 10.0 |
Saturated (g) | 1.7 | 1.4 |
Carbohydrate Total (g) | 15.6 | 13.0 |
Sugars (g) | 6.0 | 5.0 |
Sodium (mg) | 864 | 700 |
Servings per pack: 5
Serving size: Approx 120 Grams(g)
You might also like
Recipes using Tegel Free Range Take Outs Nashville Style Burger 600g:
Similar Products: